REAR DUMPER BALANCED LOADING SHOVEL / FORKS

REAR DUMPER BALANCED LOADING SHOVEL
Plate thickness 6 mm sturdy framework
| Mod. | 50 | mt. 1,00 | Kg. 120 |
| 51 | mt. 1,25 | Kg. 144 | |
| 52 | mt. 1,50 | Kg. 190 | |
| 53 | mt. 1,60 | Kg. 200 | |
| 54 | mt. 1,85 | Kg. 218 | |
| 55 | mt. 2,00 | Kg. 230 |
Other sizes upon request
| Mod. | 46 | mt. 1,25 | Kg. 160 |
| 47 | mt. 1,50 | Kg. 187 | |
| 48 | mt. 1,85 | Kg. 210 | |
| 49 | mt. 2,00 | Kg. 225 | |
| 490 | mt. 2,20 | Kg. 300 |
PLATE JACKET 20/10 FOR FORKS
| mt. 1,25 | Kg. 40 | ||
| mt. 1,50 | Kg. 55 | ||
| mt. 1,85 | Kg. 63 | ||
| mt. 2,00 | Kg. 70 | ||
| mt. 2,20 | Kg. 90 |
Other sizes upon request
